| Content | 100 G | per serving (30 G) | *RI% / 30 G |
| Energy | 1564 kJ/372 kcal | 469 kJ/112 kcal | 6% |
| Fat | 5,3 g | 1,6 g | 2% |
| -of which saturated fatty acids | 1,5 g | 0,5 g | 3% |
| Carbohydrate | 8,9 g | 2,7 g | 1% |
| -of which sugars | 6,2 g | 1,9 g | 2% |
| Protein | 67 g | 20 g | 40% |
| Fiber | 10 g | 3 g | - |
| Salt | 0,69 g | 0,2 g | 3% |
| Active ingredients | 100 G | per serving (30 G) | **NRV% / 30 G |
| Vitamin B3 (Niacin) | 13,3 mg | 4 mg | 25% |
| Vitamin B5 (Pantothenic acid) | 5 mg | 1,5 mg | 25% |
| Vitamin B6 | 1,2 mg | 350 mcg | 25% |
| Vitamin B12 | 2 mcg | 0,625 mcg | 25% |
| Vegetable protein mixture (pea protein isolate, rice protein, fava bean protein) |
80 g | 24 g | - |
| Natural prebiotic inulin fiber | 10 g | 3 g | - |
| Organic spirulina powder* | 500 mg | 150 mg | - |
| Organic chlorella powder* | 500 mg | 150 mg | - |
| ActiBio® Probiotic | 222 mg | 66,6 mg 1 mrd cfu probiotikum |
- |
| DigeZyme® digestive enzyme mixture | 167 mg | 50 mg | - |
*Superfood content varies by taste: Spirulina, Chlorella, Maca or Camu-camu also available.
Prebiotic inulin, organic superfood-containing plant protein drink powder with probiotic, digestive enzymes, vitamins and natural Stevia sweetener.
Flavors: Salted Caramel, Chocolate, Nougat Chocolate, White Chocolate-Coconut, White Chocolate-Banana, Pistachio, Cinnamon Vanilla
Package: PET, DOYPACK
Get a quote Be our partner Product samples